|  | 
            
              |  |  
              | 
                
                  |  |  
                  | CLIMATE |  
                  |  |  
                  | 
                    
                      | Month | Cairo | Alexandria | Luxor | Aswan | Hurghada | Sharm |  
                      | Jan | 9/19 | 9/18 | 6/23 | 8/24 | 18/24 | 18/24 |  
                      | Feb | 9/21 | 10/19 | 7/25 | 9/26 | 18/25 | 18/25 |  
                      | March | 11/24 | 11    /21 | 11/29 | 13/30 | 20/26 | 20/26 |  
                      | April | 14/28 | 15/24 | 16/35 | 18/36 | 25/31 | 25/31 |  
                      | May | 17/32 | 17/27 | 21/39 | 21/38 | 26/35 | 26/35 |  
                      | June | 20/34 | 20/28 | 23/41 | 24/42 | 28/37 | 28/37 |  
                      | July | 22/35 | 23/30 | 24/40 | 25/42 | 28/40 | 28/40 |  
                      | Aug | 22/35 | 23/30 | 23/41 | 25/41 | 29/42 | 29/42 |  
                      | Sept | 20/23 | 21.3/29 | 22/39 | 22/40 | 27/38 | 27/38 |  
                      | Oct | 18/30 | 18/28 | 18/35 | 19/37 | 25/32 | 25/32 |  
                      | Nov | 12/24 | 15/24 | 12/30 | 15/30 | 23/26 | 23/26 |  
                      | Dec | 10/21 | 11/20 | 8/25 | 10/21 | 19/26 | 19/26 |  |  
                  |  |  
                  | DISTANCES BETWEEN CAIRO AND MAIN CITIES |  
                  |  |  
                  | 
                    
                      | Cairo / Aswan | 962 km | Cairo / Edfu | 818 km |  
                      | Cairo / Luxor | 679 km | Cairo / Kom Ombo | 881 km |  
                      | Cairo / Alexandria | 217 km | Cairo / Dahab | 510 km |  
                      | Cairo / Port Said | 215 km | Cairo / Nuweiba | 570 km |  
                      | Cairo / Hurghada | 455 km | Cairo / Suez | 129 km |  
                      | Cairo / Sharm El Sheikh | 550 km | Cairo / Ismailia | 135 km |  
                      | Cairo / Saint Catherine | 569 km | Cairo / Fayoum | 120 km |  
                      | Cairo / Abu Simble | 1235 km | Cairo / Minia | 235 km |  
                      | Cairo / Taba | 410 km | Cairo / Rafah | 375 km |  |  
                  |  |  
                  |  |  
                  |  |  |  |  |  |  |